The price of transport may vary slightly depending on the current exchange rate. For transportation you can use variations of the Czech Post Economy or Express or DHL.
Czech Post - Economy - Shipment will be delivered in 4-14 days from receipt of payment
Target area | Price CZK | Price USD | Price EUR |
Czech republic | 120 Kč | 4 $ | 3,5 € |
Africa | 495 Kč | 20,5 $ | 18,5 € |
Asia | 495 Kč | 20,5 $ | 18,5 € |
Central America | 495 Kč | 20,5 $ | 18,5 € |
EU | 395 Kč | 16,5 $ | 14,5 € |
Europe outside the EU | 495 Kč | 20,5 $ | 18,5 € |
North America | 595 Kč | 25 $ | 22 € |
Oceania | 595 Kč | 25 $ | 22 € |
Slovakia | 290 Kč | 8 $ | 7 € |
South America | 595 Kč | 25 $ | 22 € |
Czech Post - EXPRES - Shipment will be delivered in 1-7 days form receipt of payment
Target area | Price CZK | Price USD | Price EUR |
Africa | 890 Kč | 37 $ | 33 € |
Asia | 890 Kč | 37 $ | 33 € |
Central America | 1100 Kč | 46 $ | 41 € |
EU | 1100 Kč | 46 $ | 41 € |
Europe outside EU | 1100 Kč | 46 $ | 41 € |
North America | 1100 Kč | 46 $ | 41 € |
Oceania | 890 Kč | 37 $ | 33 € |
Slovakia | 890 Kč | 37 $ | 33 € |
South America | 1100 Kč | 46 $ | 41 € |
DHL - Shipment will be delivered in 1-4 days form receipt of payment
Target area | Price CZK | Price USD | Price EUR |
Africa | 1190 Kč | 37 $ | 33 € |
Asia | 1190 Kč | 37 $ | 33 € |
Central America | 1400 Kč | 46 $ | 41 € |
EU | 1400 Kč | 46 $ | 41 € |
Europe outside EU | 1400 Kč | 46 $ | 41 € |
North America | 1400 Kč | 46 $ | 41 € |
Oceania | 1190 Kč | 37 $ | 33 € |
Slovakia | 1190 Kč | 37 $ | 33 € |
South America | 1400 Kč | 46 $ | 41 € |